Deliverable Related No | Deliverable No | Deliverable Name | Lead Beneficiary | Download |
---|---|---|---|---|
D2.1 | D9 | D 0.2.1.1 First ERA4Health Annual Budget | ISCIII | Download |
D4.1 | D28 | D 0.4.1 Dissemination, exploitation and communication strategy plan | CSO-MOH | Download |
D4.2 | D29 | D 0.4.2 Project website and project communication material | FICYT | Download |
D4.3 | D30 | D 0.4.3.1 First Communication Annual activity report | EV ILVO | Download |
D5.1 | D37 | D 0.5.1.1. First Synergy report | ISCIII | Download |
D5.5 | D41 | D 0.5.2.1 First Strategy report on the engagement of prospective partners of the future ERA4Health Partnership | EV ILVO | Download |
D6.1 | D48 | D 1.1.1 Establishment of the Strategic Advisory Board | ZonMw | Download |
D6.10 | D57 | D 1.1.4.1 First Annual Work Plan | ZonMw | Download |
D7.5 | D64 | D 1.2.2.1 First Annual list of selected R&I funding topics | AICIB | Download |
D8.1 | D74 | D 1.3.2 Synergies Working Group Establishment | FICYT | Download |
D8.4 | D73 | D1.3.1 Portfolio of Synergies of JTC2022 | FICYT | Download |
D10.8 | D90 | D2A.1.2.1 Public call documents | ANR | Download |
D14.1 | D128 | D 2B.1.1 Report on bottlenecks to multicountry IICS | ECRIN | Download |
D15.1 | D130 | D 2B.2.1 Database for multicountry clinical research funding opportunities in Europe | ECRIN | Download |
D15.2 | D131 | D2B.2.2 Mapping of organisations providing support to multicountry IICS | ECRIN | Download |
D18.1 | D138 | D3.1.1 RRI Guidelines | RCN | Download |
D18.2 | D139 | D3.1.1.2 RRI Guidelines | RCN | Download |
D18.5 | D142 | D3.1.2.1 Working group RRI established | RCN | Download |
D20.1 | D149 | D 3.3.1 Networking platfrorm online (website and report) | CSO-MOH | Download |
D20.2 | D150 | D3.3.2.1 Catalogue of workshop concepts | CSO-MOH | Download |
Deliverables
ERA4HEALTH > Deliverables